Disclosure (ITEP)
(The following information is displayed as per Regulations of NCTE)
Details of Institution
Name of the Institution | Department of Education, Patna Women’s College Autonomous |
Date of Establishment | April 8th, 2006 |
Complete postal address | Patna Women’s College, Avila Convent, Bailey Road, Patna, Pin: 800001, Bihar |
Phone (with STD code) | 9472241383 |
Fax: | 0612-2531196 |
info@pwcbed.org | |
Website Address | https://pwcbed.org |
Nearest Railway Station | Patna Junction (Two K.M.) |
Nearest Town | Patna |
Type of Institution | Women only |
Status of Institution | Religious Minority, Constituent College of Patna University |
Management
Management | Self-financed |
Details of the course applied for
Level of the Course | Undergraduate |
Name of the Teacher Education Course | ITEP |
Duration of the Course | 4 Years (8 Semesers) |
Face-to-Face Mode | Face to Face Mode |
Proposed Intake | 50 (B.A.B.Ed.)+50 (B.Sc.B.Ed.) (1 Unit Each) |
info@pwcbed.org | |
Details of the Affiliating Body: | |
Name | Patna University, Patna, Bihar |
Address/Tel/Fax No | 0612- 2670352 (VC. Off.) |
Land
Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | N.A |
Land Identification | 241(Khasara) |
Land Area | 29.4 Acres |
Whether the Title of the land is on ownership basis | No |
Title of the land is on lease as per law | Yes |
Duration of the lease | Perpetual |
Land Use Certificate obtained for Educational Institution | Yes |
Building
Construction of the building is complete | Yes |
Building is yet to be constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Covered Area in sq mt | — |
Number of classrooms | 13 |
Library
The Library has a separate reference section/ Journals section and reading room | Yes |
Number of books in the library | 1,08,607 |
Total number of educational Journals being subscribed | 105 |
Total number of educational periodicals being subscribed | 65 |
Number of encyclopedias available in the library | 699 |
Number of books available in the reference section of the library | 12,830 |
Books added in the last quarter | 51 |
Covered Area in sq mt. | 9752 |
Seating capacity of the reading room of the library | 200 |
Instructional Facilities
Details of laboratories available | Stock Details Link |
Arrangementsmade for practice teaching | Yes |
Number and Name of school(s) for practice teaching | 9 |
List of Practice-in-Teaching Schools: | |
1. Government Girls High School, Shastri Nagar, Patna 2. Government Boy’s High School, Shastri Nagar, Patna 3. Devipad Choudhary Shahid Smarak Miller High School, Patna 4. Rajkiya Balika Ucch Vidyalaya (In Miller School Campus) Chiraiyatad, Patna 5. Government Girls Senior Secondary School, Bankipore, Patna 6. B.N. Collegiate School, Ashok Rajpath, Patna 7. Rajkiya Kanya Ucch Vidyalaya, Gardanibagh, Patna 8. Kamla Nehru Ucch Madhyamik Balika Vidyalaya, Gardanibagh, Patna 9. Balika Madhya Vidyalay, Adalatganj, Patna |
Facilities for games & sports
Own Playground | Yes |
Playground of another institution on sharing basis | — |
Gymnasium/Multipurpose hall | Yes |
Facilities for gymnasium | Yes |
Facilities for athletics | Yes |
Facilities for Indoor Games | Yes |
Facilities for Outdoor Games | Yes |
Other facilities available
Canteen facilities available | Yes |
Medical facilities available | Yes |
Hostel facilities available | Yes |
Teaching Staffs
Non-teaching Staffs