Mandatory Disclosure
(The following information is displayed as per Regulations of NCTE)
Original Order of NCTE: ERC/7-57.5.16/2005/1928 Dated 21.06.2005
Revised Order of NCTE: ERC/NCTE/APE00445//B.Ed(Revised Order)/2015/32359, Date: 29.05.2015
Details of Institution
| Name of the Institution | Department of Education, Patna Women’s College Autonomous |
| Date of Establishment | April 8th, 2006 |
| Complete postal address | Department of Education, Patna Women’s College, Autonomous, Avila Convent, Bailey Road, Patna, Pin: 800001, Bihar |
| Phone (with STD code) | 9472241383 |
| Fax | 0612-2531196 |
| info@pwcbed.org | |
| Website Address | https://website-faa7d2d1.kra.qhs.mybluehost.me |
| Nearest Railway Station | Patna Junction (Two K.M.) |
| Nearest Town | Patna |
| Type of Institution | Women only |
| Status of Institution | Religious Minority, Constituent College of Patna University |
Management
| Management | Self-financed |
Details of the course applied for
| Level of the Course | Bachelor |
| Name of the Teacher Education Course | Bachelor of Education (2 units), ITEP (Sci.) |
| Duration of the Course | B.Ed. (4 Semesters), ITEP (8 years) |
| Whether to be conducted in face to face or distance mode | Face-to-face |
| Proposed Intake | B.Ed. (50+50), ITEP (50) |
| info@pwcbed.org | |
| Details of the Affiliating Body: | |
| Name | Patna University, Patna, Bihar |
| Address/Tel/Fax No | 0612- 2670352 (VC. Off.) |
Land
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | N.A. |
| Land Identification | 241 (Khasara No.) |
| Land Area | 5.2 Acres |
| Whether the Title of the land is on ownership basis | No |
| Title of the land is on lease as per law | Yes |
| Duration of the lease | Perpetual |
| Land Use Certificate obtained for Educational Institution | Yes |
Building
| The Library has a separate reference section/ Journals section and reading room | Yes |
| Seating capacity of the reading room of the library | 80 |
| Number of books in the library | 8880 |
| Total number of educational periodicals being subscribed to | 13 |
| Number of books available in the reference section of the library | 1345 |
| Total number of educational periodicals being subscribed | 20 |
| Number of encyclopedias available in the library | 421 |
| Books added in the last quarter | 171 |
| Covered Area in sq mt. | 123 |
Instructional Facilities
| Details of laboratories available | Stock Details Link |
| Arrangement made for practice teaching | Yes |
| Number and Name of school(s) for practice teaching | 9 |
List of Practice-in-Teaching Schools:
| Govt. Girls High School, Shastri Nagar Government Boy’s High School, Shastri Nagar Govt. Girls High School, Bankipore Devipad Choudhary Shahid Smarak Miller High School, Patna Chiraiyatand Girls High School, Patna Government Girls Senior Secondary School, Bankipore D. A. V. Public School B.S.E.B, Patel Nagar Hartmann Girls High School, Digha, Patna Rajkiya Kanya Ucch Vidyalaya, Gardanibagh Loyola High School |
Facilities for games & sports
| Own Playground | Yes (Separate from Main College) |
| Playground of another institution on sharing basis | Yes (Additional) |
| Gymnasium/Multipurpose hall | Yes |
| Facilities for gymnasium | Yes |
| Facilities for athletics | Yes |
| Facilities for Indoor Games | Yes |
| Facilities for Outdoor Games | Yes |
Other facilities available
| Canteen facilities available | Yes |
| Medical facilities available | Yes |
| Hostel facilities available | No |
