Mandatory Disclosure
(The following information is displayed as per Regulations of NCTE)
Original Order of NCTE: ERC/7-57.5.16/2005 /1928 Dated 21.06.2005
Revised Order of NCTE: ERC/NCTE/APE00445//B.Ed(Revised Order)/2015/32359, Date: 29.05.2015
Details of Institution
Name of the Institution | Department of Education, Patna Women’s College Autonomous |
Date of Establishment | April 8th, 2006 |
Complete postal address | Patna Women’s College, Avila Convent, Bailey Road, Patna, Pin: 800001, Bihar |
Phone (with STD code) | 0612- 2520726 |
Fax: | 0612-2531196 |
info@pwcbed.org | |
Website Address | https://pwcbed.org |
Nearest Railway Station | Patna Junction (Two K.M.) |
Nearest Town | Patna |
Type of Institution | Women only |
Status of Institution | Religious Minority, Constituent College of Patna University |
Management
Management | Self-financed |
Details of the course applied for
Level of the Course | Bachelor |
Name of the Teacher Education Course | Bachelor of Education |
Duration of the Course | Four Semesters |
Whether to be conducted in face to face or distance mode | Face to Face Mode |
Proposed Intake | 50+50 (Two Units) |
info@pwcbed.org | |
Details of the Affiliating Body: | |
Name | Patna University, Patna, Bihar |
Address/Tel/Fax No | 0612- 2670352 (VC. Off.) |
Land
Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | N.A |
Land Identification | 241 (Khasara No.) |
Land Area | 5.2 Acres |
Whether the Title of the land is on ownership basis | No |
Title of the land is on lease as per law | Yes |
Duration of the lease | Perpetual |
Land Use Certificate obtained for Educational Institution | Yes |
Building
Construction of the building is complete | Yes |
Building is yet to be constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Covered Area in sq mt | 3247 |
Number of classrooms | 9 |
Library
The Library has a separate reference section/ Journals section and reading room | Yes |
Number of books in the library | 9224 |
Total number of educational Journals being subscribed | 11 |
Total number of educational periodicals being subscribed | 20 |
Number of encyclopedias available in the library | 421 |
Number of books available in the reference section of the library | 1345 |
Books added in the last quarter | 140 |
Covered Area in sq mt. | 123 |
Seating capacity of the reading room of the library | 80 |
Instructional Facilities
Details of laboratories available | Stock Details Link |
Arrangements made for practice teaching | Yes |
Number and Name of school(s) for practice teaching | 9 |
List of Practice-in-Teaching Schools: | |
1. Government Girls High School, Shastri Nagar, Patna 2. Government Boy’s High School, Shastri Nagar, Patna 3. Devipad Choudhary Shahid Smarak Miller High School, Patna 4. Rajkiya Balika Ucch Vidyalaya (In Miller School Campus) Chiraiyatad, Patna 5. Government Girls Senior Secondary School, Bankipore, Patna 6. B.N. Collegiate School, Ashok Rajpath, Patna 7. Rajkiya Kanya Ucch Vidyalaya, Gardanibagh, Patna 8. Kamla Nehru Ucch Madhyamik Balika Vidyalaya, Gardanibagh, Patna 9. Balika Madhya Vidyalay, Adalatganj, Patna |
Facilities for games & sports
Own Playground | Yes (Separate from Main College) |
Playground of another institution on sharing basis | Yes (Additional) |
Gymnasium/Multipurpose hall | Yes |
Facilities for gymnasium | Yes |
Facilities for athletics | Yes |
Facilities for Indoor Games | Yes |
Facilities for Outdoor Games | Yes |
Other facilities available
Canteen facilities available | Yes |
Medical facilities available | Yes |
Hostel facilities available | No |
Teaching Staffs
![]() | ![]() |
Principal, Patna Women’s College, Patna M.A, Ph.D (Geography) Date of Birth: 06.09.1960 Date of Appointment: January 1997 Affidavit Regarding Teaching Staff | Curriculum Studies and Teaching of Geography B.Ed., M.Ed Date of Birth : 05.10.1974 Date of Appointment: 01.07.2009 Affidavit Regarding Teaching Staff |
![]() | ![]() |
Curriculum Studies and Teaching of Biological Science B.Ed., M.Ed. PhD Date of Birth : 06.07.1972 Date of Appointment : 01.01.2009 Affidavit Regarding Teaching Staff | Perspectives in Education or Foundation Courses B.Ed., M.Ed, Ph.D. Date of Birth : 17.10.1974 Date of Appointment : 20.10.2010 Affidavit Regarding Teaching Staff |
![]() | ![]() |
Curriculum Studies and Teaching of History MA (His), MA (Soc), B.Ed., M.Ed, PhD Date of Birth : 15.01.1975 Date of Appointment: 25.10.2010 Affidavit Regarding Teaching Staff | Assistant Professor MA, PhD Date of Birth : 25.05.1970 Date of Appointment : 03.11.2015 Affidavit Regarding Teaching Staff |
![]() | ![]() |
Assistant Professor MA(Sociology), MA(Kathak Dance), BFA, BMus, Date of Birth : 27.01198 Date of Appointment : 07.01.2016 Affidavit Regarding Teaching Staff | Assistant Professor MA, MEd, PhD Perspective of Education Date of Birth : 10.09.1955 Date of Appointment : 01.07.2019 Affidavit Regarding Teaching Staff |
![]() | ![]() |
Assistant Professor B.Ed., M.Ed., M.Sc.' Chemistry, NET Education Date of Birth : 12.11.1976 Date of Appointment 01.07.2019 Affidavit Regarding Teaching Staff | Assistant Professor MA (Hindi), MEd, PhD Date of Birth : 01.03.1981 Date of Appointment : 23.01.21 Affidavit Regarding Teaching Staff |
![]() | ![]() |
Assistant Professor BSc-BCA, M.Ed, MA (Psy), PhD Date of Birth : 16.10.1993 Date of Appointment : 21.01.2021 Affidavit Regarding Teaching Staff | " PGDFD, M.A., MFA, CAD Date of Appointment : 23.01.2021 |
![]() | ![]() |
Assistant Professor MA, M.Ed. NET Economics Method Date of Birth : 11.05.1990 Date of Appointment : 01.07.2022 Affidavit Regarding Teaching Staff | " Assistant Professor M.A.(Eco), M.Ed., NET Date of Birth : 25.01.1989 Date of Appointment : 01.07.2023 Affidavit Regarding Teaching Staff |
![]() | |
Health and Physical Education B.P.Ed., M.P.Ed Date of Birth : 10.07.1989 Date of Appointment : 01.07.2024 Affidavit Regarding Teaching Staff |
Non-teaching Staffs